Maximum moonrises visible at the Octagon, 500 BC to 2000 AD
Newark, Ohio: longitude 82º 27' 2" W, latitude 40º 3' 4" N, altitude 880 feet, horizon elevation 0º 30' 0"
moonrise defined as instant when moon's disk is on the horizon

All visible moonrises with azimuths less than 52º are listed. The alignment of the Octagon's axis is 51.8º. There are 277 moonrises in the list.

The moon's phase is given as a number: 1.0=full, 0.5=half, etc.

Note that the last moonrises fitting these criteria occurred in 1466AD. The change in the tilt of the earth's axis has gradually caused moonrises to occur further south, and it is no longer possible that the moon will be fully risen and aligned with the Octagon axis.
 
date (UT)   Julian day (UT) time (UT) azimuth phase sun elev.
09/17/490 BC 1542709.7 4:41:48 51.79 0.46 -43.91
10/14/490 BC 1542736.61 2:32:42 51.81 0.63 -39.37
11/11/490 BC 1542764.55 1:16:38 51.94 0.73 -32.82
09/06/489 BC 1543064.71 5:04:37 51.7 0.43 -40.82
10/03/489 BC 1543091.62 2:58:19 51.79 0.6 -39.78
09/17/471 BC 1549649.7 4:50:33 51.84 0.45 -44.48
10/14/471 BC 1549676.61 2:42:50 51.67 0.63 -41.15
09/07/470 BC 1550004.71 4:55:13 51.86 0.41 -40.67
09/17/452 BC 1556589.69 4:38:29 51.77 0.44 -44.05
10/14/452 BC 1556616.61 2:31:59 51.72 0.62 -39.51
08/31/434 BC 1563146.73 5:27:58 51.95 0.34 -38.84
10/25/434 BC 1563201.59 2:16:04 51.84 0.64 -40.05
09/17/433 BC 1563529.69 4:30:30 51.81 0.4 -43.73
10/14/433 BC 1563556.6 2:23:05 51.82 0.59 -38.16
08/31/415 BC 1570086.73 5:27:23 51.74 0.3 -38.98
09/27/415 BC 1570113.64 3:16:37 51.9 0.49 -40.12
10/25/415 BC 1570141.59 2:08:57 51.77 0.61 -38.91
11/21/415 BC 1570168.5 0:03:56 51.92 0.8 -20.47
08/21/414 BC 1570441.75 6:03:34 51.94 0.24 -35.04
09/10/397 BC 1576671.72 5:14:12 51.97 0.32 -42.82
10/07/397 BC 1576698.63 3:03:06 51.78 0.51 -42.19
08/03/396 BC 1576998.8 7:09:17 51.89 0.15 -26.56
08/31/396 BC 1577026.74 5:52:08 51.94 0.26 -38.89
09/27/396 BC 1577053.65 3:39:05 51.62 0.44 -43.06
10/24/396 BC 1577080.56 1:32:43 51.87 0.64 -32.17
08/14/378 BC 1583583.79 6:58:43 51.99 0.17 -30.04
09/10/378 BC 1583610.7 4:45:38 51.72 0.35 -41.68
10/07/378 BC 1583637.61 2:36:53 51.97 0.54 -37.97
10/08/378 BC 1583638.65 3:29:26 51.82 0.46 -45.96
11/04/378 BC 1583665.56 1:22:10 51.74 0.66 -32.74
11/30/378 BC 1583692.47 23:18:35 52 0.86 -12.83
08/30/377 BC 1583965.74 5:39:34 51.88 0.31 -38.87
09/26/377 BC 1583992.65 3:30:03 51.77 0.48 -41.75
10/17/360 BC 1590222.6 2:27:00 51.88 0.56 -39.89
08/13/359 BC 1590522.78 6:45:38 51.82 0.24 -30.82
09/09/359 BC 1590549.69 4:37:57 51.69 0.4 -41.05
10/07/359 BC 1590577.64 3:20:54 51.73 0.51 -44.61
11/03/359 BC 1590604.55 1:11:24 51.78 0.69 -30.58
09/19/341 BC 1597134.69 4:29:04 51.76 0.43 -44.71
10/16/341 BC 1597161.6 2:19:22 51.75 0.6 -38.41
11/13/341 BC 1597189.54 1:02:32 51.98 0.71 -30.81
08/12/340 BC 1597461.77 6:27:36 51.85 0.31 -31.72
09/08/340 BC 1597488.68 4:22:48 51.93 0.47 -39.87
10/06/340 BC 1597516.63 3:08:48 51.74 0.57 -42.72
08/23/322 BC 1604046.76 6:16:24 51.85 0.33 -35.42
09/19/322 BC 1604073.67 4:10:21 51.64 0.49 -43.06
10/16/322 BC 1604100.58 2:00:44 51.95 0.66 -34.98
10/17/322 BC 1604101.62 2:58:21 51.99 0.59 -44.89
11/13/322 BC 1604128.53 0:43:08 51.85 0.77 -27.01
09/08/321 BC 1604428.69 4:35:12 51.91 0.47 -40.82
09/29/304 BC 1610658.67 3:59:25 51.91 0.52 -46.3
10/26/304 BC 1610685.57 1:47:38 51.87 0.69 -35.64
09/19/303 BC 1611013.68 4:20:00 51.72 0.49 -43.99
10/16/303 BC 1611040.59 2:11:46 51.8 0.67 -37.04
09/01/285 BC 1617570.72 5:09:40 51.94 0.42 -39.66
10/26/285 BC 1617625.58 1:56:04 51.8 0.69 -37.29
09/19/284 BC 1617953.67 4:08:28 51.84 0.48 -43.21
08/06/266 BC 1624483.8 7:11:31 51.99 0.21 -27.2
09/02/266 BC 1624510.71 4:56:44 51.95 0.39 -39.44
09/30/266 BC 1624538.66 3:52:18 51.87 0.5 -45.89
10/27/266 BC 1624565.57 1:45:34 51.81 0.68 -35.47
09/12/248 BC 1631095.69 4:40:20 51.9 0.41 -42.78
08/06/247 BC 1631423.8 7:13:13 51.99 0.16 -27.15
09/02/247 BC 1631450.71 4:55:22 51.84 0.34 -39.53
09/30/247 BC 1631478.66 3:45:15 51.9 0.46 -45.28
10/27/247 BC 1631505.57 1:39:20 51.88 0.66 -34.43
09/12/229 BC 1638035.7 4:41:09 51.7 0.36 -42.97
10/09/229 BC 1638062.61 2:32:38 51.79 0.56 -38.63
09/02/228 BC 1638390.72 5:19:29 51.92 0.3 -40.26
09/29/228 BC 1638417.63 3:08:32 51.9 0.49 -40.42
10/20/211 BC 1644647.6 2:20:17 51.85 0.58 -39.95
08/16/210 BC 1644947.77 6:25:45 51.81 0.21 -33.11
09/12/210 BC 1644974.68 4:13:52 51.8 0.39 -40.94
10/10/210 BC 1645002.62 2:57:40 51.72 0.51 -42.7
11/06/210 BC 1645029.54 0:52:04 51.87 0.7 -27.72
09/22/192 BC 1651559.67 4:03:42 51.69 0.41 -44.26
10/19/192 BC 1651586.58 1:55:41 51.84 0.6 -35.44
11/16/192 BC 1651614.53 0:42:33 51.97 0.73 -27.56
08/15/191 BC 1651886.76 6:14:40 51.85 0.27 -33.43
09/11/191 BC 1651913.67 4:07:14 51.95 0.44 -40.15
10/09/191 BC 1651941.62 2:49:20 51.81 0.55 -41.22
10/30/174 BC 1658171.57 1:46:48 51.99 0.62 -36.63
08/25/173 BC 1658471.75 6:05:38 51.88 0.3 -37.12
09/21/173 BC 1658498.66 3:56:59 51.62 0.46 -43.38
10/18/173 BC 1658525.57 1:47:52 51.9 0.64 -33.87
11/15/173 BC 1658553.52 0:30:37 51.92 0.75 -25.21
09/04/155 BC 1665055.71 5:04:38 51.96 0.39 -40.84
10/02/155 BC 1665083.66 3:48:47 51.94 0.49 -46.72
10/29/155 BC 1665110.57 1:37:49 51.82 0.67 -34.82
08/25/154 BC 1665410.74 5:45:54 51.76 0.37 -37.41
09/21/154 BC 1665437.65 3:39:43 51.76 0.53 -41.32
10/19/154 BC 1665465.6 2:26:00 51.91 0.63 -40.69
09/04/136 BC 1671995.73 5:35:04 51.97 0.39 -41.3
10/01/136 BC 1672022.64 3:27:27 51.67 0.56 -43.96
10/28/136 BC 1672049.55 1:15:01 51.94 0.73 -30.42
09/21/135 BC 1672377.66 3:50:23 51.87 0.53 -42.63
08/07/117 BC 1678907.78 6:47:04 51.95 0.28 -29.8
10/01/117 BC 1678962.65 3:35:15 51.83 0.56 -45.08
10/28/117 BC 1678989.56 1:24:16 51.88 0.73 -32.26
9/14/99 BC 1685519.68 4:23:50 51.87 0.48 -42.9
11/8/99 BC 1685574.55 1:08:15 51.98 0.76 -31.39
10/2/98 BC 1685902.64 3:22:31 51.89 0.54 -43.62
8/18/80 BC 1692432.77 6:21:50 51.95 0.27 -34.36
9/14/80 BC 1692459.67 4:09:36 51.83 0.45 -41.95
11/8/80 BC 1692514.54 0:59:00 51.96 0.75 -29.7
9/25/62 BC 1699044.66 3:54:00 51.9 0.47 -44.71
8/18/61 BC 1699372.77 6:25:01 51.97 0.22 -34.33
9/14/61 BC 1699399.67 4:09:35 51.73 0.41 -42.11
9/25/43 BC 1705984.66 3:56:33 51.75 0.43 -45.12
10/22/43 BC 1706011.58 1:49:51 51.78 0.62 -35.51
8/18/42 BC 1706311.75 5:53:43 51.91 0.25 -35.28
9/15/42 BC 1706339.69 4:36:42 52 0.36 -44.19
10/12/42 BC 1706366.6 2:27:09 51.9 0.55 -38.97
8/28/24 BC 1712896.74 5:43:08 51.81 0.28 -39
9/24/24 BC 1712923.65 3:31:51 51.68 0.46 -42.15
10/22/24 BC 1712951.6 2:17:23 51.95 0.58 -40.53
11/18/24 BC 1712978.51 0:12:08 51.98 0.77 -22.2
9/7/06 BC 1719480.69 4:40:38 51.97 0.37 -41.37
10/5/06 BC 1719508.64 3:22:48 51.81 0.48 -45.05
11/1/06 BC 1719535.55 1:15:18 51.85 0.67 -31.51
8/27/05 BC 1719835.73 5:34:10 51.79 0.33 -38.87
9/23/05 BC 1719862.64 3:25:46 51.78 0.5 -41.17
10/21/05 BC 1719890.59 2:08:55 51.99 0.61 -38.88
8/10/14 AD 1726392.78 6:39:26 51.92 0.26 -31.23
9/6/14 AD 1726419.69 4:33:15 51.91 0.43 -40.73
10/4/14 AD 1726447.64 3:16:13 51.7 0.53 -43.94
10/31/14 AD 1726474.55 1:05:52 51.87 0.71 -29.59
8/27/15 AD 1726774.72 5:16:13 51.93 0.4 -38.55
9/16/32 AD 1733004.68 4:23:43 51.92 0.45 -44.28
9/6/33 AD 1733359.71 5:04:13 51.78 0.43 -42.23
10/3/33 AD 1733386.62 2:56:09 51.73 0.6 -40.85
8/20/51 AD 1739916.75 6:00:51 51.96 0.36 -35.96
9/16/51 AD 1739943.66 3:55:35 51.98 0.52 -41.66
10/14/51 AD 1739971.61 2:43:54 51.82 0.62 -42.61
10/3/52 AD 1740326.63 3:05:14 51.92 0.6 -42.32
8/20/70 AD 1746856.75 6:00:35 51.89 0.34 -36.1
9/16/70 AD 1746883.66 3:54:07 51.87 0.52 -41.67
11/10/70 AD 1746938.52 0:35:36 52 0.79 -25.74
9/26/88 AD 1753468.65 3:38:16 51.88 0.54 -44.11
8/20/89 AD 1753796.74 5:49:46 51.9 0.31 -36.49
08/31/107 AD 1760381.73 5:33:32 51.94 0.33 -40.34
09/27/107 AD 1760408.64 3:23:41 51.78 0.52 -42.48
08/20/108 AD 1760736.74 5:52:10 51.98 0.26 -36.57
10/07/125 AD 1766993.63 3:08:57 51.99 0.54 -44.41
08/03/126 AD 1767293.79 6:54:30 51.99 0.17 -28.67
08/31/126 AD 1767321.73 5:38:22 52 0.28 -40.45
09/27/126 AD 1767348.64 3:25:28 51.71 0.47 -42.86
10/24/126 AD 1767375.56 1:20:36 51.96 0.67 -30.98
09/09/144 AD 1773905.68 4:26:16 51.92 0.37 -42.03
10/07/144 AD 1773933.63 3:13:38 51.9 0.5 -45.22
11/03/144 AD 1773960.55 1:08:10 51.88 0.69 -30.97
08/30/145 AD 1774260.72 5:10:59 51.81 0.32 -40.09
09/26/145 AD 1774287.63 3:01:19 51.95 0.5 -39.37
08/13/163 AD 1780817.76 6:18:48 51.91 0.24 -33.44
09/10/163 AD 1780845.71 5:01:33 51.93 0.34 -43.9
10/07/163 AD 1780872.62 2:50:56 51.7 0.52 -41.66
11/03/163 AD 1780899.53 0:44:58 51.97 0.71 -26.43
08/29/164 AD 1781199.71 5:03:34 51.97 0.37 -39.69
09/19/181 AD 1787429.67 3:59:16 51.88 0.43 -43.79
08/12/182 AD 1787756.76 6:08:53 51.94 0.3 -33.66
09/09/182 AD 1787784.7 4:54:05 51.87 0.4 -43.41
10/06/182 AD 1787811.61 2:44:34 51.76 0.57 -40.46
08/22/200 AD 1794341.75 5:59:17 51.91 0.32 -37.3
09/18/200 AD 1794368.66 3:51:49 51.77 0.49 -42.81
10/16/200 AD 1794396.61 2:35:30 51.92 0.59 -42.48
11/12/200 AD 1794423.52 0:23:48 51.94 0.77 -24.02
09/08/201 AD 1794723.69 4:34:06 51.86 0.47 -42.21
08/22/219 AD 1801280.73 5:30:48 51.92 0.39 -37.49
09/19/219 AD 1801308.68 4:22:23 51.93 0.49 -45.66
10/16/219 AD 1801335.59 2:11:51 51.8 0.66 -38.26
09/01/237 AD 1807865.72 5:18:01 51.94 0.42 -41.2
09/28/237 AD 1807892.63 3:11:16 51.9 0.58 -41.77
08/22/238 AD 1808220.73 5:30:40 51.94 0.38 -37.63
09/01/256 AD 1814805.72 5:14:37 51.87 0.41 -41.3
09/28/256 AD 1814832.63 3:08:18 51.83 0.58 -41.51
10/09/274 AD 1821417.62 2:52:40 51.97 0.61 -43
09/02/275 AD 1821745.71 5:02:03 51.84 0.37 -41.17
09/29/275 AD 1821772.62 2:54:32 51.93 0.56 -39.67
09/12/293 AD 1828330.7 4:46:39 51.99 0.39 -44.72
10/09/293 AD 1828357.61 2:38:46 51.82 0.58 -40.93
09/02/294 AD 1828685.71 5:05:56 51.94 0.33 -41.43
09/29/294 AD 1828712.62 2:55:46 51.94 0.52 -39.99
08/15/312 AD 1835242.76 6:08:08 51.9 0.23 -35.06
10/09/312 AD 1835297.61 2:42:50 51.79 0.54 -41.72
11/05/312 AD 1835324.53 0:38:39 51.97 0.73 -25.97
09/22/330 AD 1841854.65 3:42:50 51.85 0.44 -43.61
09/12/331 AD 1842209.69 4:29:19 51.83 0.38 -43.68
10/09/331 AD 1842236.6 2:20:19 51.87 0.56 -37.82
08/25/349 AD 1848766.73 5:37:20 51.85 0.3 -39.04
09/21/349 AD 1848793.64 3:27:31 51.85 0.47 -41.57
10/19/349 AD 1848821.59 2:10:58 51.86 0.59 -39.42
11/15/349 AD 1848848.5 0:05:04 51.99 0.78 -20.97
09/11/350 AD 1849148.68 4:23:03 51.95 0.43 -43.02
10/02/367 AD 1855378.64 3:18:44 51.93 0.49 -44.46
08/24/368 AD 1855705.73 5:28:18 51.8 0.36 -38.85
09/20/368 AD 1855732.64 3:20:48 51.91 0.53 -40.5
10/18/368 AD 1855760.59 2:03:27 51.87 0.63 -37.92
10/01/386 AD 1862317.63 3:10:26 51.77 0.55 -43.1
09/21/387 AD 1862672.66 3:51:50 51.93 0.53 -44.26
09/03/405 AD 1869229.7 4:47:47 51.81 0.45 -41.59
10/28/405 AD 1869284.56 1:26:38 51.94 0.72 -33.66
10/11/423 AD 1875841.6 2:26:19 51.93 0.65 -39.7
09/03/424 AD 1876169.7 4:44:59 51.86 0.45 -41.62
09/14/442 AD 1882754.69 4:29:16 51.93 0.47 -44.91
10/11/442 AD 1882781.6 2:22:22 51.87 0.64 -39.17
09/14/461 AD 1889694.68 4:15:45 51.84 0.44 -44.1
10/11/461 AD 1889721.59 2:09:37 51.91 0.63 -37.1
10/22/479 AD 1896306.58 1:54:39 51.94 0.65 -37.45
08/17/480 AD 1896606.73 5:35:55 52 0.27 -36.77
10/11/480 AD 1896661.59 2:13:16 51.95 0.58 -37.86
08/28/498 AD 1903191.72 5:23:03 51.86 0.29 -40.44
09/24/498 AD 1903218.63 3:11:50 51.86 0.48 -41.02
10/04/516 AD 1909803.63 3:00:48 51.91 0.5 -43.33
08/27/517 AD 1910130.71 5:05:32 51.84 0.34 -39.93
09/24/517 AD 1910158.66 3:48:38 51.99 0.44 -45.69
10/21/517 AD 1910185.57 1:40:10 51.93 0.63 -34.76
09/07/535 AD 1916715.71 4:56:35 51.92 0.36 -43.69
10/04/535 AD 1916742.62 2:46:43 51.8 0.54 -40.98
08/26/536 AD 1917069.71 4:58:02 51.97 0.4 -39.49
09/06/554 AD 1923654.7 4:47:54 51.81 0.42 -43.11
10/03/554 AD 1923681.61 2:38:50 51.82 0.59 -39.53
10/13/572 AD 1930266.6 2:28:47 51.92 0.61 -41.35
08/09/573 AD 1930566.77 6:23:26 51.98 0.33 -33.2
09/05/573 AD 1930593.68 4:18:20 51.94 0.49 -41.1
09/16/591 AD 1937178.67 4:04:38 51.81 0.52 -44.15
10/13/591 AD 1937205.58 1:54:56 52 0.68 -35.28
09/16/610 AD 1944118.67 3:59:47 51.87 0.51 -43.86
10/23/628 AD 1950730.57 1:36:04 51.99 0.71 -34.77
09/16/629 AD 1951058.66 3:46:21 51.96 0.48 -42.65
09/27/647 AD 1957643.65 3:30:54 51.93 0.5 -44.98
10/24/647 AD 1957670.56 1:25:19 51.97 0.69 -32.86
08/30/666 AD 1964555.7 4:51:07 51.87 0.34 -40.9
09/09/684 AD 1971140.69 4:39:28 51.91 0.36 -44.47
10/06/684 AD 1971167.6 2:30:00 51.82 0.55 -39.61
09/09/703 AD 1978079.68 4:24:33 51.8 0.4 -43.31
10/06/703 AD 1978106.59 2:15:53 51.94 0.58 -37.05
10/16/721 AD 1984691.59 2:06:37 51.9 0.6 -38.66
09/08/722 AD 1985018.68 4:17:09 51.87 0.46 -42.54
08/21/740 AD 1991575.72 5:20:57 51.96 0.39 -38.79
09/18/740 AD 1991603.67 4:07:36 51.96 0.48 -45.97
10/15/740 AD 1991630.58 1:56:38 51.87 0.65 -36.71
09/28/758 AD 1998187.63 3:02:40 51.99 0.58 -41.95
08/22/759 AD 1998515.74 5:40:52 51.97 0.39 -38.93
09/18/759 AD 1998542.65 3:34:42 51.87 0.55 -42.31
09/28/777 AD 2005127.64 3:21:05 51.92 0.58 -44.66
09/28/796 AD 2012067.64 3:14:48 51.96 0.57 -43.95
09/29/815 AD 2019007.63 3:01:44 52 0.55 -42.25
09/11/833 AD 2025564.66 3:52:46 51.98 0.45 -41.98
09/11/852 AD 2032504.67 4:07:45 51.84 0.4 -43.55
08/25/870 AD 2039061.72 5:13:00 51.99 0.31 -40.3
10/19/870 AD 2039116.58 1:49:22 51.93 0.61 -36.61
09/11/871 AD 2039443.66 3:53:35 51.96 0.44 -41.98
08/24/889 AD 2046000.71 5:01:50 51.97 0.36 -39.81
09/21/889 AD 2046028.66 3:44:21 51.91 0.46 -45.17
10/18/889 AD 2046055.57 1:35:35 51.93 0.64 -33.92
10/01/907 AD 2052612.61 2:43:44 51.99 0.55 -40.48
09/20/908 AD 2052967.65 3:36:22 51.93 0.52 -44.02
09/03/926 AD 2059524.69 4:39:56 51.87 0.45 -42.69
09/30/945 AD 2066491.62 2:50:39 51.91 0.61 -41.48
09/24/1019 AD 2093513.63 3:08:33 51.92 0.51 -41.98
09/24/1038 AD 2100453.64 3:25:49 51.93 0.47 -44.44
09/06/1056 AD 2107010.69 4:30:31 51.97 0.37 -43.91
09/23/1057 AD 2107392.63 3:13:06 51.97 0.5 -42.53
09/06/1075 AD 2113949.68 4:21:10 51.87 0.42 -43.04
09/05/1094 AD 2120888.67 4:09:35 51.93 0.48 -41.89
09/15/1112 AD 2127473.67 3:58:50 51.93 0.51 -45.1
08/30/1187 AD 2154850.7 4:47:48 51.96 0.37 -42.23
10/06/1205 AD 2161462.6 2:25:41 51.97 0.58 -40.13
09/08/1224 AD 2168374.67 3:58:55 51.91 0.41 -42.7
09/08/1243 AD 2175313.66 3:50:15 52 0.46 -41.61
09/18/1261 AD 2181898.65 3:41:02 51.92 0.48 -44.75
09/17/1280 AD 2188837.64 3:27:55 51.9 0.54 -42.95
08/31/1317 AD 2202334.69 4:36:55 51.98 0.47 -42.65
09/11/1373 AD 2222799.67 4:03:16 51.99 0.43 -44.65
09/21/1410 AD 2236323.64 3:17:44 51.91 0.48 -43.34
09/20/1429 AD 2243262.63 3:09:47 51.95 0.52 -42.03
09/30/1466 AD 2256786.62 2:45:59 52 0.6 -42.06

Last Updated on 7/19/98
By Joseph M. Knapp
Email: jmk@copperas.com